Chemical Composition
Grade | C % | Mn≤% | P≤% | S≤% | Si≤% | Cr % | Ni≤% |
1.4031 | 0.36-0.42 | 1.00 | 0.04 | 0.015 | 1.00 | 12.50-14.50 | |
1.4034 | 0.43-0.50 | 1.00 | 0.04 | 0.015 | 1.00 | 12.50-14.50 | |
40Cr13 | 0.36-0.45 | 0.80 | 0.04 | 0.03 | 0.80 | 12.00-14.00 | 0.6 |
Standards
EN EU | JAPAN JIS | CHINA GB | USA --- |
1.4031 | - | 40Cr13 | - |
Physical Properties Parameters
Density Kg/20℃ | Melting point/℃ | Specific heat/ [kJ/(kg· K)] | Thermal conductivity/[W(m·K)] | Linear expansion coefficient/(10-6/K) | ResistivityΩ·mm2/m) 20℃ | Longitudinal elastic modulus(kN/mm2)20℃ | ||
0℃~100℃ | 100℃ | 500℃ | 0~100℃ | 0~500℃ | ||||
7.75 | - | 0.46 | 25.1 | - | 10.5 | 12.0 | 0.59 | 215 |
Mechanical properties
Tensile strength(Min) | Yield Strength(Min) | Elongation(Min)% | Hardness(Max) | |
Mpa | Mpa | 50mm | HRB | HV |
590 | 225 | 15 | 98 | 240 |
Features
Good wear resistance
Good balance of hardness and toughness
Application
Tableware: kitchen knives and other tableware tools.
Automotive parts: engine parts, exhaust valves.
Industrial machinery: parts that require wear resistance.
Hand tools: wrenches, screwdrivers and pliers.
Medical equipment: some surgical instruments and tools.
Supply size
Thickness | Thickness Tolerance | Width | Width Tolerance | ||
mm | inches | mm | mm | inches | mm |
0.075-1.2 | 0.003-0.047 | MIN ±0.003mm | 4.2-700 | 0.165-27.580 | MIN ±0.02 |
1.2-4.0 | 0.047-0.157 | MAX ±0.05mm | 21-630 | 0.8274-24.803 | MAX ±0.1 |
4.0-25.4 | 0.1574 | - | 600-2000 | 23.622-78.740 | - |
(Length: coil type or it can be produced as customer requirements)
Inner and outer diameter
Inner Diameter: 300、400、500(Customized according to the customer's machine size)
Outer diameter: The outer diameter range is determined based on the width of the material required by the customer and the maximum weight of a single trailer.
( Note: The weight of a single trailer generally does not exceed 2 tons to ensure that the goods will not be damaged during transportation and moving.)
Surface
Abbreviation | Processing Type | Surface state | Remark |
1U | Hot rolled, no heat treatment, no descaling | With rolling scale | For further processing, e.g. re-rolling of steel strip |
1C | Hot rolled, heat treated, no descaling | With rolling scale | For further descaling or machining of parts, or for certain heat-related purposes |
1D | Hot rolling, heat treatment, pickling | No oxide scale | Standard for most steels ensuring good corrosion resistance. Common finishing for further processed products. Grinding marks are permitted |
1E | Hot rolling, heat treatment, mechanical descaling | No oxide scale | The method of mechanical descaling (coarse grinding or shot peening) depends on the type of product and is selected by the manufacturer unless otherwise specified |
2B | Cold rolling, heat treatment, pickling or descaling, bright processing | Smoother and straighter than 2D surface | On the basis of 2D surface, the heat treated and descaled steel plate is flattened with a polishing roller with a small amount of pressure. It is the most commonly used surface processing. It can be used for any purpose except extremely complex deep drawing |
BA | Cold rolled, bright annealed | Smooth, shiny, reflective | After cold rolling, bright annealing is carried out in a controlled atmosphere furnace. Dry hydrogen or a mixture of hydrogen and nitrogen is usually used to prevent oxidation during the annealing process. It is also a common surface treatment method for post-processing |
No.4 | Universal polishing on one or both sides | Non-directional texture, reflective | After rough grinding with coarse abrasive, fine grinding is performed with abrasive with a particle size of 120#~150# or finer. This material is widely used in restaurant equipment, kitchen equipment, store fronts, dairy equipment, etc. |
TR | Cold working hardening | Varies depending on the material and amount of cold work | Sufficient cold work hardening of annealed descaled or bright annealed steel plates. Greatly improve the strength level |
HL | Cold rolling, pickling, leveling, grinding | Continuous wear pattern | Polish with abrasive materials of appropriate particle size to make the surface have continuous grinding grains |
Edge
The edge of the steel strip is trimmed, and the burr height is 10% mm. If there are special requirements for the edge, it can be scraped.
Heat treatment system
Annealing treatment: rapid cooling at about 750℃ or slow cooling at 800℃ ~ 900℃
Quenching: rapid cooling at 1050℃ ~ 1100℃
Tempering: air cooling at 200℃ ~ 300℃
Supply form
DSM has a professional team and adopts a variety of packaging standards to ensure that the products arrive at the customer's warehouse intact. After packaging, the product looks neat and beautiful, and it can also prevent rust, moisture, dust, pressure, collision, and scratches. Small wooden blocks are placed in the middle to facilitate customers to move the steel belt.
Optional packaging materials: waterproof paper, blue film, plastic wrap, internal and external corner guards, paper, blue leather, plastic cloth, customized wooden racks, fumigated wooden racks, iron racks, wooden boxes, wooden strips, iron corner guards, wrinkled wire paper, desiccant, isolation board, etc.
Packaging Directions
Label
The label on each pallet shows the relevant material information, including coil number, steel type, size, net weight, etc.; it is convenient for customers to count the goods.