loading
Availability: | |
---|---|
The table below shows the various materials and chemical compositions of our beauty blade steel. Please review the composition chart and select the material you require.
Chemical Composition
New Grade | Japanese Standard | USS | European Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Cr % | Ni≤% | Mo % | Other % |
12Cr13 | SUS410 | 410 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 11.50-13.50 | 0.60 | ||
20Cr13 | SUS420J1 | 420 | 1.4021 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | 12.00-14.00 | 0.60 | ||
30Cr13 | SUS420J2 | 420 | 1.4028 | 0.26-0.35 | 1.00 | 1.00 | 0.040 | 0.030 | 12.00-14.00 | 0.60 | ||
420U6 | 0.13-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | 13.00-14.50 | 0.60 | N: 0.06-0.15 | ||||
40Cr13 | 1.4031 | 0.36-0.45 | 0.80 | 0.80 | 0.040 | 0.030 | 12.00-14.00 | 0.60 | ||||
50Cr15MoV | 1.4116 | 0.45-0.55 | 1.00 | 1.00 | 0.040 | 0.015 | 14.00-15.00 | 0.50-0.80 | V:0.10-0.20 |
Physical Properties
The physical properties of steel are influenced by various factors, including alloy elements, heat treatment, and manufacturing processes. However, the data provided below can generally be used for rough calculations.
Density: 7.7 g/cm3
Features
◆ Smooth Surface: High surface finish for a refined appearance.
◆ Excellent Corrosion Resistance: Ensures durability and longevity.
◆ Strong Antibacterial Properties: Facilitates easy cleaning and disinfection.
Supply form
Label
Each bundle of material is labeled with relevant information, including coil number, steel grade, dimensions, and net weight. This helps customers with inventory management and easy tracking of their orders.